Coronavirus COVID19 latest figures and travel advice
Coronavirus COVID19 latest updates – statistics and travel advice
Many airports are operating compulsory 16 day quarantine for passengers with a high temperature or fever.
In the USA for example it is a federal crime to refuse to follow the instructions of airline crew when in the air.
If you travel when feeling unwell, even if you are not positive for COVID19 you may still be quarantined as a precaution. This is likely to be for a minimum of 16 days.
Before travelling please remember to check the travel advice, restrictions and special measures in; the country of departure, all transit countries even if you do not plan to leave the airport and your arrival destination.
Country/Location | Total Deaths | Total Cases | Critical Condition | New Cases | Notes |
---|---|---|---|---|---|
China | 2715 | 78073 | 8745 | 415 | The epicentre of the pandemic |
Iran | 19 | – | – | 44 | Official case numbers from the Iranian government are vastly underestimated based on the number of deaths |
South Korea | 12 | 1261 | 18 | 284 | |
Italy | 12 | – | 35 | 60 | Italy has been unable to locate their index patient with 10 regions now quarantined. Based on death rates and critical condition rates Italy’s official infected figure of 383 is not credible |
Diamond Princess | 4 | 705 | 36 | 14 | A cruise ship which was quarantined at sea due to an outbreak of COVID19 |
Japan | 2 | 172 | 13 | 11 | |
Hong Kong City | 2 | 89 | 6 | 4 | Hong Kong’s figures are not included in China’s mainland figures |
France | 2 | 17 | 1 | 3 | |
Taiwan Island | 1 | 32 | 1 | 1 | Taiwan’s figures are not included in China’s mainland figures |
Philippines | 1 | 3 | 0 | 0 | FREE FROM COVID19 – no active cases |
Singapore | 0 | 93 | 7 | 2 | |
USA | 0 | 57 | 0 | 0 | |
Thailand | 0 | 40 | 2 | 3 | |
Bahrain | 0 | 26 | 0 | 3 | |
Kuwait | 0 | 25 | 0 | 14 | |
Australia | 0 | 23 | 0 | 1 | |
Malaysia | 0 | 22 | 0 | 0 | |
Germany | 0 | 19 | 1 | 1 | |
Vietnam | 0 | 16 | 0 | 0 | FREE FROM COVID19 – no active cases |
UK | 0 | 13 | 0 | 0 | |
UAE | 0 | 13 | 2 | 0 | |
Canada | 0 | 12 | 0 | 1 | |
Spain | 0 | 12 | 0 | 3 | |
Macao | 0 | 10 | 0 | 0 | Macao’s figures are not included in China’s mainland figures |
Iraq | 0 | 5 | 0 | 0 | |
Oman | 0 | 4 | 0 | 0 | |
India | 0 | 3 | 0 | 0 | FREE FROM COVID19 – no active cases |
Austria | 0 | 2 | 0 | 0 | |
Croatia | 0 | 2 | 0 | 1 | |
Finland | 0 | 2 | 0 | 1 | |
Isra’il | 0 | 2 | 0 | 0 | |
Lebanon | 0 | 2 | 0 | 1 | |
Russia | 0 | 2 | 0 | 0 | FREE FROM COVID19 – no active cases |
Afghanistan | 0 | 1 | 0 | 0 | |
Algeria | 0 | 1 | 0 | 0 | |
Belgium | 0 | 1 | 0 | 0 | FREE FROM COVID19 – no active cases |
Brazil | 0 | 1 | 0 | 0 | |
Cambodia | 0 | 1 | 0 | 0 | FREE FROM COVID19 – no active cases |
Egypt | 0 | 1 | 0 | 0 | FREE FROM COVID19 – no active cases |
Greece | 0 | 1 | 0 | 1 | |
Nepal | 0 | 1 | 0 | 0 | FREE FROM COVID19 – no active cases |
Pakistan | 0 | 1 | 0 | 1 | |
Sri Lanka | 0 | 1 | 0 | 0 | FREE FROM COVID19 – no active cases |
Sweden | 0 | 1 | 0 | 0 | |
Switzerland | 0 | 1 | 0 | 0 | |
Colour Key | COVID19 FREE |
Recent new case |
Multiple recent new cases |
SPREADING high levels of new cases |
Other countries/regions not formally declaring the virus may not be virus free. Please always check local travel advice in the locations of; departure, transit and arrival. Do not travel if feeling unwell. You may be quarantines even if COVID19 free. |
Since you’re here …
… we have a small favour to ask. More people are reading Al-Sahawat Times than ever but advertising revenues across the global media industry are falling fast. And unlike many news organisations, we haven’t put up a total paywall. We want to keep our journalism as open as we can. So you can see why we need to ask for your help. Al-Sahawat Times’ independent, investigative journalism takes a lot of time, money and hard work to produce. But we do it because we believe truly ethical media and an unbias perspective really matters.
“I appreciate there not being a paywall: it is more democratic for the media to be available for all and not a commodity to be purchased by a few. I’m happy to make a contribution so others with less means still have access to information.”
If everyone who reads our reporting, who likes it, helps fund it, the future of ethical media and the futures of our staff and their families would be much more secure. For as little as £1, you can support Al-Sahawat Times and it only takes a minute. Thank you.
This story is available on:
Talk to a journalist
Email: NewsDesk@alsahawat.com
Web: alsahawat.com
Follow Al-Sahawat Times
⬆️ Follow on Instagram
⬆️ Follow on Twitter
⬆️ Follow on LinkedIn
⬆️ Follow on Facebook
⬆️ Follow on YouTube
Read it on FLIPBOARD
Views: 0